Lot # |
Lake Frontage |
Acres |
Price |
Photo |
1 |
79.1' |
.786 |
Sold |
|
| 2 | 101.9' | .518 | Sold | |
| 3 | 89.5' | .583 | Sold | |
| 4 | 89.08' | .6 | Sold | |
5 |
76.87' |
.54 |
Sold |
|
| 6 | 76.81' | .54 | Sold | Lot |
| 7 | 81.05' | .57 | Sold | |
| 8 | 77.99' | .62 | Sold | |
| 9 | 85.7 | .62 | Sold | Lot |
| 10 | 66.71' | .73 | Sold | Home / Lot |
| 11 | 100.04' | .7 | Sold | |
| 12 | 88.61' | .61 | Sold | Lot |
| 13 | 77.62' | .76 | $254,900 | Lot |
| 14 | 103.74' | .57 | Sold | Lot |
| 15 | 139.56' | .6 | Sold | |
| 16 | 502.11' | 1.61 | Sold | |
| 17 | 160.86' | .62 | Sold | Home / Lot |
| 18 | 77.12' | .44 | Sold | Lot |
| 19 | 63' | .45 | Lot | |
| 20 | 103.02' | .63 | $26,000 | Lot |
| 21 | 115.72' | .8 | Sold | Home /Lot |
Prices are subject to change without notice...
Information Link's
121 B West Public Square